Minimum Order Quantity | 100 Kg |
Grade | China |
Usage/Application | Chlorination of Water |
Brand | China |
Packaging Type | 50 Kgs Carboys |
Packaging Size | 50 Kgs Carboys |
Physical Form | Granules |
Physical State | Powder, solid, Granules |
Grade Standard | Technical Grade |
Usage | Industrial |
Specifications of SDIC:
Usage | Industrial |
State of Matter/Chemical Form | Powder |
Packaging Type | Bags |
Packaging Size | 25 Kgs |
Physical State | Powder |
Specifications:
Anionic Degree: Low, Medium,High
Appearance: White powder
Molecular Weight: 12-25 million
Solid Content: ≥88%
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bags |
Packaging Size | 10 Kgs/ 25 Kgs Bags |
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
Packaging Size | 10 Kgs |
Packaging Type | Bags |
Physical State | Powder |
Usage | Industrial |
NonIonic Polyelectrolyte is basically water soluble polymers that carry ionic charges. They are organic high molecular weight products with a poly acrylamide base, which are completely soluble in water.
Specifications:
Standard Specification
Actual Specification
Degree of Iron(%)
2.79%
Molecular Weight
7-10(million)
7.11(million)
PH value
5-7
6
Water insoluble matter
≤0.1%
0.062%
Dissolving time
≤60 minutes
51 minutes
Density(g/cm3)
≥0.60
0.62
Appearance
Powder
White powder
Brookfield Viscosity (cps)
0.1%
30-50
33
0.2%
50-70
52
0.3%
70-100
77
Minimum Order Quantity | 100 Kg |
Packaging Type | Bags |
Physical State | Powder |
Color | White |
Usage | Industrial |
Packaging Size | 20 |
Brand | China |
It is capable of absorbing water at several times to one thousand times of its dry weight, with qualities such as high absorption rate, high gel strength, good retention capacity and excellent stability. It is commonly used as a water retention aid, water-blocking material, and de-watering or anti-dewing agent.
Packaging Size | 10 Kgs |
Packaging Type | Bags |
Physical State | Powder |
Usage | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Bags |
Packaging Size | 10/25 Kgs |
Minimum Order Quantity | 10 Kg |
State of Matter/Chemical Form | Powder |
Industry | Chemical/Petroleum Industry |
State of Matter/Chemical Form | Liquid/Solution |
*Your information is safe with us.
State of Matter/Chemical Form | Liquid/Solution |
Physical State | Liquid |